Hi all!
Today the final of the Eurovision Song Contest 2015 is exactly 6 months ago. Time for me to reflect on the past 10 years. As you may know by now, I love to make lists out of everything. Therefore I decided to make a top 40 of my favorite Eurovision-songs of the years 2006-2015. I can imagine that even the Eurovision-fans among you may have trouble remembering some of the songs. That's why I made a recap video of my top 10 as well. You can find both this video and the entire top 40 below.
Which are your favorite Eurovision-songs? Feel free to share them in a comment or a personal message. :)
Video:
The complete list:
Today the final of the Eurovision Song Contest 2015 is exactly 6 months ago. Time for me to reflect on the past 10 years. As you may know by now, I love to make lists out of everything. Therefore I decided to make a top 40 of my favorite Eurovision-songs of the years 2006-2015. I can imagine that even the Eurovision-fans among you may have trouble remembering some of the songs. That's why I made a recap video of my top 10 as well. You can find both this video and the entire top 40 below.
Which are your favorite Eurovision-songs? Feel free to share them in a comment or a personal message. :)
Video:
The complete list:
Rank | Country | Artist | Song | Year | Result |
1 | Norway | Alexander Rybak | Fairytale | 2009 | Winner |
2 | Hungary | Magdi Rúzsa | Unsubstantial Blues | 2007 | 9 |
3 | Finland | Lordi | Hardrock Hallelujah | 2006 | Winner |
4 | Bosnia & Herzegovina | Hari Mata Hari | Lejla | 2006 | 3 |
5 | Belgium | Tom Dice | Me And My Guitar | 2010 | 6 |
6 | Sweden | Sanna Nielsen | Undo | 2014 | 3 |
7 | Switzerland | Anna Rossinelli | In Love For A While | 2011 | 25 |
8 | Austria | The Makemakes | I'm Yours | 2015 | 26 |
9 | Lithuania | LT United | We Are The Winners | 2006 | 6 |
10 | Latvia | Aarzemnieki | Cake To Bake | 2014 | SF13 |
11 | Turkey | Can Bonomo | Love Me Back | 2012 | 7 |
12 | Switzerland | Takasa | You And Me | 2013 | SF13 |
13 | Finland | Paradise Oskar | Da Da Dam | 2011 | 21 |
14 | Denmark | A Friend In London | New Tomorrow | 2011 | 5 |
15 | Finland | Krista Siegfrieds | Marry Me | 2013 | 24 |
16 | Malta | Gianluca Bezzina | Tomorrow | 2013 | 8 |
17 | Denmark | Simon Matthew | All Night Long | 2008 | 15 |
18 | Finland | Softengine | Something Better | 2014 | 11 |
19 | Estonia | Getter Jaani | Rockefeller Street | 2011 | 24 |
20 | Cyprus | John Karagiannis | One Thing I Should Have Done | 2015 | 22 |
21 | Germany | Lena | Satellite | 2010 | Winner |
22 | Ireland | Molly Sterling | Playing With Numbers | 2015 | SF12 |
23 | Switzerland | Sebalter | Hunter Of Stars | 2014 | 13 |
24 | Azerbaijan | Ell & Nikki | Running Scared | 2011 | Winner |
25 | United Kingdom | Electro Velvet | Still In Love With You | 2015 | 24 |
26 | Iceland | Yohanna | Is It True | 2009 | 2 |
27 | Denmark | Basim | Cliche Love Song | 2014 | 9 |
28 | Belgium | Loïc Nottet | Rhythm Inside | 2015 | 4 |
29 | Germany | Roman Loeb | Standing Still | 2012 | 8 |
30 | Russia | Serebro | Song #1 | 2007 | 3 |
31 | Sweden | Loreen | Euphoria | 2012 | Winner |
32 | Netherlands | The Common Linnets | Calm After The Storm | 2014 | 2 |
33 | Switzerland | SinPlus | Unbreakable | 2012 | SF11 |
34 | Belarus | Dmitry Koldun | Work Your Magic | 2007 | 6 |
35 | Belarus | Teo | Sweet Cheesecake | 2014 | 16 |
36 | Denmark | Anti Social Media | The Way You Are | 2015 | SF13 |
37 | Greece | Kalomoira | My Secret Combination | 2008 | 3 |
38 | Hungary | Boggie | Wars For Nothing | 2015 | 20 |
39 | Azerbaijan | Aysel & Arash | Always | 2009 | 3 |
40 | Denmark | Emmelie De Forest | Only Teardrops | 2013 | Winner |
Geen opmerkingen:
Een reactie posten